
Single-ended cordsets
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0C1YBCC M313-0000-10-001-PX4334-050-C003- |
BCC0AKUBCC M313-0000-10-001-PX4334-050- |
BCC0J1WBCC M313-0000-10-004-PX4334-050-C028- |
|
Connection | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded |
---|---|---|---|
Cable | PUR Yellow, 5 m, drag chain compatible | PUR Yellow, 5 m, drag chain compatible | PUR Yellow, 5 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE WEEE |
