
Double-ended cordsets
Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0HWYBCC M425-M414-3A-304-EX44W8-011- |
BCC060NBCC M425-M414-3A-304-EX44T2-010- |
BCC061KBCC M425-M414-3A-606-EX44T2-010- |
|
Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Cable | TPE yellow, 1.1 m, Drag chain compatible | TPE Yellow, 1 m, drag chain compatible | TPE Yellow, 1 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -40...105 °C | -50...105 °C | -50...105 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 30 VDC |
Rated current (40 °C) | 7.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
EAC WEEE |
CE cULus WEEE |
CE cULus WEEE |
