
Double-ended cordsets
Product Features
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
|
|
|
BCC0L4LBCC M415-M415-3A-312-PX8534-075- |
BCC0LHLBCC M415-M415-3A-312-PX8534-075-C108- |
BCC0LH5BCC M425-M415-3A-312-PX8534-075-C108- |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded |
Cable | PUR gray, 7.5 m, drag chain compatible | PUR gray, 7.5 m, drag chain compatible | PUR gray, 7.5 m, drag chain compatible |
Number of conductors | 5 | 5 | 5 |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
