
Power cables
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BCC0LWMBCC M414-A315-3L0-763-PX04A5-003- |
BCC0M9YBCC M414-A314-3L0-768-PX04A5-003- |
|
Connection 1 | M12x1-Female, straight, 4-pin, L-coded | M12x1-Female, straight, 4-pin, L-coded |
---|---|---|
Connection 2 | 7/8"-Male, straight, 5-pin | 7/8"-Male, straight, 4-pin |
Cable | PUR black, 0.3 m, drag chain compatible | PUR black, 0.3 m, drag chain compatible |
Number of conductors | 4 | 4 |
Cable temperature, fixed routing | -40...80 °C | -40...80 °C |
Cable temperature, flexible routing | -30...80 °C | -30...80 °C |
Operating voltage Ub | 60 VDC / 50 VAC | 60 VDC / 50 VAC |
Rated current (40 °C) | 9.0 A | 9.0 A |
IP rating | IP65, IP67, IP69K/IP68 | IP65, IP67, IP69K/IP68 |
Approval/Conformity |
CE WEEE cULus UKCA |
CE WEEE cULus UKCA |
