
Cylindrical version with M30 thread
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCS00NTBCS M30BBE1-PSC25H-EP02- |
BCS00NHBCS M30BBE2-PSC25H-S04K- |
BCS00NUBCS M30BBE1-POC25H-EP02- |
|
Dimension | Ø 30 x 65.5 mm | Ø 30 x 78.5 mm | Ø 30 x 65.5 mm |
---|---|---|---|
Series | M30 | M30 | M30 |
Installation | non-flush | non-flush | non-flush |
Connection | Cable, 2.00 m, PUR | Connector, M12x1-Male, 4-pin | Cable, 2.00 m, PUR |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally closed (NC) |
Switching frequency | 100 Hz | 100 Hz | 100 Hz |
Sensitivity | Switching distance adjustable | Switching distance adjustable | Switching distance adjustable |
Housing material | PBT | PBT | PBT |
Material sensing surface | PBT | PBT | PBT |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
IP rating | IP67 | IP67 | IP67 |
