Ethernet/Profinet cables
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BCC M414-M414-6D-366-EX64N9-200 | BCC M414-M414-6D-338-ES64N9-200 | |
|
127,34 SGD
List price
|
285,46 SGD
List price
|
|
| Connection 1 | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded |
|---|---|---|
| Connection 2 | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded |
| Interface | Ethernet/IP | Ethernet/IP |
| Cable | TPE teal, 20 m, drag chain compatible | TPE Shielded teal, 20 m, drag chain compatible |
| Cable, note | Ethernet | Ethernet, CAT 5E |
| Number of conductors | 4 | 4 |
| Cable temperature, flexible routing | -40...105 °C | -40...80 °C |
| Operating voltage Ub | 60 VDC | 60 VDC |
| Rated current (40 °C) | 1.5 A | 1.5 A |
| IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67/IP67 |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |