Cubical diffuse sensors with different types of light up to 150 mm range
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BOS R020K-PS-RH12-00,2-S75 | BOS R020K-PS-RH12-02 | |
|
230,99 SGD
List price
|
230,99 SGD
List price
|
|
| Series | R020K | R020K |
|---|---|---|
| Dimension | 7.7 x 32.5 x 13.5 mm | 7.7 x 32.5 x 13.5 mm |
| Interface | PNP normally open (NO) | PNP normally open (NO) |
| Principle of operation | Photoelectric sensor | Photoelectric sensor |
| Principle of optical operation | Diffuse sensor, triangulation | Diffuse sensor, triangulation |
| Special optical feature | Background suppression | Background suppression |
| Beam characteristic | Focus, typical at 15 mm | Focus, typical at 15 mm |
| Light type | LED, red light | LED, red light |
| Light spot size | Ø 4.4 mm at 80 mm | Ø 4.4 mm at 80 mm |
| Range | 1...150 mm | 1...150 mm |
| Connection | Cable with connector, M8x1-Male, 4-pin, 0.20 m, PVC | Cable, 2.00 m, PVC |
| Housing material | ABS | ABS |
| Material sensing surface | PMMA | PMMA |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC |
| Approval/Conformity |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |