Welding cables (high performance)
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC W324-0000-10-003-TW0434-050 | BCC W324-0000-10-008-TW0434-050 | BCC W314-0000-10-003-TW0434-050 | |
|
70,06 EUR
List price
|
74,46 EUR
List price
|
70,06 EUR
List price
|
|
| Connection | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, straight, 4-pin, A-coded |
|---|---|---|---|
| Switching output | Complementary | PNP NO/NC antivalent | Complementary |
| Cable | FEP welding spark resistant black, 5 m | FEP welding spark resistant black, 5 m | FEP welding spark resistant black, 5 m |
| Number of conductors | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -100...200 °C | -100...200 °C | -100...200 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 30 VDC | 60 VDC / 60 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP65 | IP65 | IP65 |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
| Power indicator | - | Green LED | - |
| Function indicator (Pin 4) | - | LED yellow | - |