Similar Illustration
Only CAD model download is supported
Double-ended cordsets
Connection 1
M12x1-Female, straight, 5-pin, A-coded
Connection 2
M12x1-Male, straight, 4-pin, A-coded
Cable
PUR welding spark resistant Orange, 0.3 m, drag chain compatible
Number of conductors
4
Cable temperature, fixed routing
-50...90 °C
Recommended successor products
BCC0M6Z
Double-ended cordsets
BCC M415-M414-3A-304-PY3434-003
Estimated availability
How does the alternative product differ from the discontinued one?
Do you have any questions about the product?
Get in touch with us.
This product page contains information for Japan – Balluff Taiwan Ltd., Taichung City
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BCC M415-M414-3A-304-PV3434-003 | BCC M415-M414-3A-304-PY3434-003 | BCC M415-M414-3A-304-PW3434-003 | BCC M425-M414-3A-691-PW3434-003 | |
|
614,88 TWD
List price
|
601,56 TWD
List price
|
587,88 TWD
List price
|
896,76 TWD
List price
|
|
| Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
|---|---|---|---|---|
| Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
| Cable | PUR welding spark resistant Orange, 0.3 m, drag chain compatible | PUR welding spark resistant Orange, 0.3 m, drag chain compatible | PUR welding spark resistant Orange, 0.3 m, drag chain compatible | PUR welding spark resistant Orange, 0.3 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 | 4 |
| Cable temperature, fixed routing | -50...90 °C | -40...80 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...80 °C | -25...90 °C | -25...80 °C |
| Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE UKCA cULus WEEE |
CE cULus UKCA WEEE |
CE cULus WEEE |
| Power indicator | - | - | - | Green LED |
| Function indicator | - | - | - | yes/no |
| Function indicator (Pin 2) | - | - | - | LED red |
| Function indicator (Pin 4) | - | - | - | LED yellow |
Only CAD model download is supported