Cylinder sensors for multiple slot shapes
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BMF 305K-R-US-L-3-03 | BMF 305K-R-US-L-3-05 | |
|
534,96 TWD
List price
|
578,52 TWD
List price
|
|
| Slot type | variable | variable |
|---|---|---|
| Dimension | 33.5 x 5 x 10.5 mm | 33.5 x 5 x 10.5 mm |
| Principle of operation | Reed switch (2-wire) | Reed switch (2-wire) |
| Cable | PVC, 3 m | PVC, 5 m |
| Application | larger actuators | - |
| Mounting part | Mounting bracket BMF 305-HW* | - |
| Housing material | LCP | LCP |
| Switching output | Reed switch (2-wire), polarized normally open (NO) | Reed switch (2-wire), polarized normally open (NO) |
| Switching frequency | 1000 Hz | 1000 Hz |
| Operating voltage Ub | 6...240 VDC/6...240 VAC | 6...240 VDC/6...240 VAC |
| Ambient temperature | -20...70 °C | -20...70 °C |
| IP rating | IP65 | IP65 |
| Approval/Conformity |
CE WEEE |
CE WEEE |