Inductive distance sensors
10 bits
Alternative products
|
Discontinued
|
Alternative
|
|
|
|
|
|
| BAW Z01AC-BLD50B-DP03 | BAW Z01AC-UAD50B-DP03-K | |
|
-
List price
|
286.58 GBP
List price
|
|
| Dimension | 38.5 x 14 x 17 mm | 38.5 x 14 x 17 mm |
|---|---|---|
| Style Housing | block style | block style |
| Installation | non-flush | non-flush |
| Range | 1...5 mm | 1...5 mm |
| Interface |
IO-Link 1.1 10 bits |
- |
| Output characteristic | falling on approach | falling on approach |
| Limit frequency –3 dB | 200 Hz | 1000 Hz |
| Repeat accuracy per BWN | ±10 µm | ±10 µm |
| Non-linearity max. | ±150 µm | ±120 µm |
| Housing material | Aluminium, Anodized | Aluminium, Anodized |
| Material sensing surface | LCP | PA 12 |
| Connection | Cable, 3.00 m, PUR | Cable, 3.00 m, PUR |
| Operating voltage Ub | 18...30 VDC | 15...30 VDC |
| Ambient temperature | -10...60 °C | -10...60 °C |
| IP rating | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
| Analog output | - |
Analog, voltage 0…10 V Analog, temperature |