Cylindrical version with metric thread
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BAW M12ME-UAC35C-S04G | BAW M12ME-UAC20C-S04G | BES M12ME-PSC20B-S04G-003 | |
|
156.11 GBP
List price
|
156.11 GBP
List price
|
28.08 GBP
List price
|
|
| Dimension | Ø 12 x 45 mm | Ø 12 x 45 mm | Ø 12 x 45 mm |
|---|---|---|---|
| Style Housing | M12x1 | M12x1 | M12x1 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 0.2...3.5 mm | 0.5...2 mm | 2 mm |
| Analog output | Analog, voltage 0...10 V | Analog, voltage 0...10 V | - |
| Output characteristic | falling on approach | falling on approach | - |
| Limit frequency –3 dB | 1000 Hz | 1000 Hz | - |
| Repeat accuracy per BWN | ±7 µm | ±7 µm | - |
| Non-linearity max. | ±35 µm | ±35 µm | - |
| Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated |
| Material sensing surface | PBT | PBT | PBT |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 4-pin |
| Operating voltage Ub | 15...30 VDC | 15...30 VDC | 10...30 VDC |
| Ambient temperature | -40...80 °C | -40...80 °C | -25...70 °C |
| IP rating | IP67 | IP67 | - |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE cULus WEEE |
CE UKCA cULus WEEE |
| Switching output | - | - | PNP normally open (NO) |
| Switching frequency | - | - | 3500 Hz |
| IP rating | - | - | IP68 |