Inductive distance sensors
Product Features
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BAW M12MG-IAC70G-BP02 | BAW M12MG-ICC70G-BP02 | |
|
173.18 GBP
List price
|
173.18 GBP
List price
|
|
| Dimension | Ø 12 x 48 mm | Ø 12 x 48 mm |
|---|---|---|
| Style Housing | M12x1 | M12x1 |
| Installation | non-flush | non-flush |
| Range | 0.2...7 mm | 0.2...7 mm |
| Analog output | Analog, current 0…20 mA | Analog, current 4…20 mA |
| Output characteristic | falling on approach | falling on approach |
| Limit frequency –3 dB | 1000 Hz | 1000 Hz |
| Repeat accuracy per BWN | ±7 µm | ±7 µm |
| Non-linearity max. | ±70 µm | ±70 µm |
| Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated |
| Material sensing surface | LCP | LCP |
| Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR |
| Operating voltage Ub | 16...30 VDC | 16...30 VDC |
| Ambient temperature | -40...80 °C | -40...80 °C |
| IP rating | IP68 | IP68 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |