Single-ended cordsets
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BKS-S 19-9-PU-03 | BCC M415-0000-1A-009-PX0434-030 | BCC M415-0000-1A-003-PX0434-030-C028 | BCC M415-0000-1A-003-PX0434-030-C003 | |
|
-
List price
|
17.18 GBP
List price
|
13.97 GBP
List price
|
13.16 GBP
List price
|
|
| Connection | M12x1-Female, straight, 4-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|---|
| Power indicator | yes | Green LED | - | - |
| Function indicator | yes | - | - | - |
| Switching output | NPN NO/NC antivalent | NPN NO/NC antivalent | Complementary | Complementary |
| Cable | PUR black, 3 m, drag chain compatible | PUR black, 3 m, drag chain compatible | PUR black, 3 m, drag chain compatible | PUR black, 3 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 30 VDC | 30 VDC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
| IP rating | according to BWN Pr 20 | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
| Function indicator (Pin 4) | - | LED yellow | - | - |
| Rated current (40 °C) | - | 4.0 A | 4.0 A | 4.0 A |