Double-ended cordsets
Alternative products
|
Discontinued
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| C04 EEL-04-TY-050M-8 | BCC M415-M414-3A-606-EX44T2-050 | BCC M415-M414-3A-607-EX44T2-050 | |
|
-
List price
|
26.20 GBP
List price
|
26.20 GBP
List price
|
|
| Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|
| Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
| Cable | TPE Yellow, 5 m, drag chain compatible | TPE Yellow, 5 m, drag chain compatible | TPE Yellow, 5 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Cable temperature, fixed routing | -40...105 °C | -50...105 °C | -50...105 °C |
| Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP68/IP68 | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
| Power indicator | - | LED green/no | LED green/no |
| Function indicator | - | yes/no | yes/no |
| Function indicator (Pin 4) | - | LED yellow | LED yellow |
| Cable temperature, flexible routing | - | -25...105 °C | -25...105 °C |
| Approval/Conformity | - |
CE cULus WEEE |
CE cULus WEEE |