Sensor cables unshielded
List price
Availability
Recommended accessories
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M324-0000-10-008-VX8434-020 | BCC M324-0000-10-003-VX8434-020 | BCC M324-0000-10-014-VS8434-020 | |
|
12.76 GBP
List price
|
8.57 GBP
List price
|
22.43 GBP
List price
|
|
| Connection | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded |
|---|---|---|---|
| Power indicator | Green LED | - | - |
| Function indicator (Pin 4) | LED yellow | - | - |
| Switching output | PNP NO/NC antivalent | - | Complementary |
| Cable | PVC gray, 2 m, drag chain compatible | PVC gray, 2 m, drag chain compatible | PVC Shielded gray, 2 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
| Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
| Operating voltage Ub | 30 VDC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP69K | IP67, IP69K | IP67 |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE WEEE |