Fieldbus cables
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC A315-A315-30-330-PS85N6-020 | BCC A315-A315-30-330-PS85N6-010 | BCC A315-A315-30-330-PS85N6-030 | |
|
-
List price
|
51.89 GBP
List price
|
66.71 GBP
List price
|
|
| Connection 1 | 7/8"-Female, straight, 5-pin | 7/8"-Female, straight, 5-pin | 7/8"-Female, straight, 5-pin |
|---|---|---|---|
| Connection 2 | 7/8"-Male, straight, 5-pin | 7/8"-Male, straight, 5-pin | 7/8"-Male, straight, 5-pin |
| Interface | DeviceNet Thin | DeviceNet Thin | DeviceNet Thin |
| Cable | PUR Shielded gray, 2 m, drag chain compatible | PUR Shielded gray, 1 m, drag chain compatible | PUR Shielded gray, 3 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Operating voltage Ub | 300 VDC / 300 VAC | 300 VDC / 300 VAC | 300 VDC / 300 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68/IP67, IP68 | IP67, IP68/IP67, IP68 | IP67, IP68/IP67, IP68 |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |