Single-ended cordsets
Product Features
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BCC A324-0000-10-003-VX44W6-030 | BCC A324-0000-10-003-VX44W6-050 | BCC A314-0000-10-003-VX44W6-030 | BCC A324-0000-10-003-VX44W6-020 | |
|
-
List price
|
49.27 GBP
List price
|
36.62 GBP
List price
|
30.30 GBP
List price
|
|
| Connection | 7/8"-Female, angled, 4-pin | 7/8"-Female, angled, 4-pin | 7/8"-Female, straight, 4-pin | 7/8"-Female, angled, 4-pin |
|---|---|---|---|---|
| Cable | PVC Yellow, 3 m | PVC Yellow, 5 m | PVC Yellow, 3 m | PVC Yellow, 2 m |
| Number of conductors | 4 | 4 | 4 | 4 |
| Conductor cross-section | 16 AWG | 16 AWG | 16 AWG | 16 AWG |
| Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C | -40...105 °C |
| Operating voltage Ub | 300 VDC / 300 VAC | 300 VDC / 300 VAC | 300 VDC / 300 VAC | 300 VDC / 300 VAC |
| Rated current (40 °C) | 10.0 A | 10.0 A | 10.0 A | 10.0 A |
| IP rating | IP67, IP68 | IP67, IP68 | IP67, IP68 | IP67, IP68 |
| Approval/Conformity |
cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |