Welding cables
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M314-M414-3E-304-PW0434-010 | BCC M314-M414-3E-304-PW0434-008 | BCC M324-M414-3E-606-PW0434-010 | |
|
15.65 GBP
List price
|
15.14 GBP
List price
|
19.85 GBP
List price
|
|
| Connection 1 | M8x1-Female, straight, 4-pin, A-coded | M8x1-Female, straight, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded |
|---|---|---|---|
| Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
| Cable | PUR welding spark resistant black, 1 m, drag chain compatible | PUR welding spark resistant black, 0.8 m, drag chain compatible | PUR welding spark resistant black, 1 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP69K/IP67, IP68, IP69K | IP67, IP69K/IP67, IP68, IP69K | IP67/IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
| Power indicator | - | - | LED green/no |
| Function indicator | - | - | yes/no |
| Function indicator (Pin 4) | - | - | LED yellow |