Ethernet/Profinet cables
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC E818-E818-90-377-PS58N9-020 | BCC E818-E818-90-377-PS58N9-030 | BCC E818-E818-90-377-PS58N9-040 | |
|
47.79 GBP
List price
|
54.16 GBP
List price
|
60.55 GBP
List price
|
|
| Connection 1 | RJ45-Male, straight, 8-pin | RJ45-Male, straight, 8-pin | RJ45-Male, straight, 8-pin |
|---|---|---|---|
| Connection 2 | RJ45-Male, straight, 8-pin | RJ45-Male, straight, 8-pin | RJ45-Male, straight, 8-pin |
| Interface | Ethernet/IP | Ethernet/IP | Ethernet/IP |
| Cable | PUR Shielded teal, 2 m | PUR Shielded teal, 3 m | PUR Shielded teal, 4 m |
| Number of conductors | 4 | 4 | 4 |
| Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
| Cable temperature, flexible routing | -30...80 °C | -30...80 °C | -30...80 °C |
| Operating voltage Ub | 60 VDC / 48 VAC | 60 VDC / 48 VAC | 60 VDC / 48 VAC |
| Rated current (40 °C) | 0.5 A | 0.5 A | 0.5 A |
| IP rating | IP20/IP20 | IP20/IP20 | IP20/IP20 |
| Approval/Conformity |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |