Double-ended cordsets
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BCC M415-M414-3A-304-PV3434-003 | BCC M415-M414-3A-304-PY3434-003 | BCC M415-M414-3A-304-PW3434-003 | BCC M415-M414-3A-304-PW3434-006 | |
|
14.51 GBP
List price
|
14.18 GBP
List price
|
13.85 GBP
List price
|
14.63 GBP
List price
|
|
| Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|---|
| Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
| Cable | PUR welding spark resistant Orange, 0.3 m, drag chain compatible | PUR welding spark resistant Orange, 0.3 m, drag chain compatible | PUR welding spark resistant Orange, 0.3 m, drag chain compatible | PUR welding spark resistant Orange, 0.6 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 | 4 |
| Cable temperature, fixed routing | -50...90 °C | -40...80 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...80 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE UKCA cULus WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |