Single-ended cordsets
Alternative products
|
Discontinued
|
Alternative
|
|
|
|
|
|
| BCC VA04-0000-10-143-PX0275-050 | BCC VA04-0000-10-143-PX0275-050-C110 | |
|
-
List price
|
19.15 GBP
List price
|
|
| Connection | A, DIN-0°/180°-Valve connector, right-angle, 4-pin | A, DIN-0°/180°-Valve connector, angled, 4-pin |
|---|---|---|
| Function indicator | LED yellow | LED yellow |
| Suppressor | Suppressor diode | Suppressor diode |
| Cable | PUR black, 5.00 m | PUR black, 5 m |
| Number of conductors | 2 | 2 |
| Conductor cross-section | 0.75 mm² | 0.75 mm² |
| Cable temperature, fixed routing | -40...90 °C | -40...90 °C |
| Cable temperature, flexible routing | -20...90 °C | 5...90 °C |
| Operating voltage Ub | 24 VDC / 24 VAC | 24 VDC / 24 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A |
| IP rating | IP67 | IP67 |
| Approval/Conformity |
CE EAC WEEE |
CE WEEE |