Double-ended cordsets
Alternative products
|
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BCC S425-S414-3A-304-PX8434-050-C002 | BCC S415-S414-3A-304-PX8434-050-C002 | BCC S425-S414-3A-305-PS8434-050-C002 | BCC S425-S414-3A-606-PX0434-050 | |
|
-
List price
|
34.71 GBP
List price
|
64.36 GBP
List price
|
39.22 GBP
List price
|
|
| Special characteristics | Washdown | Washdown | - | Washdown |
|---|---|---|---|---|
| Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
| Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
| Cable | PUR gray, 5 m, drag chain compatible | PUR gray, 5 m, drag chain compatible | PUR Shielded gray, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 | 4 |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...80 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...80 °C | -25...90 °C |
| Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67/IP67 | IP67, IP68, IP69K/IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus Ecolab WEEE |
CE cULus Ecolab WEEE |
CE Ecolab WEEE cULus |
CE cULus Ecolab WEEE |
| Power indicator | - | - | - | LED green/no |
| Function indicator | - | - | - | yes/no |
| Function indicator (Pin 4) | - | - | - | LED yellow |