Welding cables (VASS standard)
List price
Availability
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M425-M415-3A-312-PY4534-030-C033 | BCC M415-M415-3A-312-PY4534-030-C033 | BCC M425-M415-3A-312-PY4534-025-C033 | |
|
-
List price
|
30.38 GBP
List price
|
-
List price
|
|
| Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
|---|---|---|---|
| Connection 2 | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded |
| Cable | PUR welding spark resistant Yellow, 3 m, drag chain compatible | PUR welding spark resistant Yellow, 3 m, drag chain compatible | PUR welding spark resistant Yellow, 2.5 m, drag chain compatible |
| Number of conductors | 5 | 5 | 5 |
| Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
| Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |