Double-ended cordsets
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M418-E818-8X0-723-PS68N9-150 | BCC M418-E818-8X0-723-PS68N9-010 | BCC M418-E818-8X0-723-PS68N9-003 | |
|
153.10 GBP
List price
|
63.74 GBP
List price
|
-
List price
|
|
| Connection 1 | M12x1-Male, straight, 8-pin, X-coded | M12x1-Male, straight, 8-pin, X-coded | M12x1-Male, straight, 8-pin, X-coded |
|---|---|---|---|
| Connection 2 | RJ45-Male, straight, 8-pin, X-coded | RJ45-Male, straight, 8-pin, X-coded | RJ45-Male, straight, 8-pin, X-coded |
| Interface | Ethernet/IP | Ethernet/IP | Ethernet/IP |
| Cable | PUR Shielded Blue, 15 m | PUR Shielded Blue, 1 mm | PUR Shielded Blue, 0.3 m |
| Cable, note | Ethernet, CAT 6A | Ethernet, CAT 6A | Ethernet, CAT 6A |
| Number of conductors | 8 | 8 | 8 |
| Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
| Cable temperature, flexible routing | -30...80 °C | -30...80 °C | -30...80 °C |
| Operating voltage Ub | 60 VDC / 48 VAC | 60 VDC / 48 VAC | 60 VDC / 48 VAC |
| Rated current (40 °C) | 0.5 A | 0.5 A | 0.5 A |
| IP rating | IP67/IP20 | IP67/IP20 | IP67/IP67 |
| Approval/Conformity |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |