Ethernet/Profinet cables
Alternative products
|
Discontinued
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC E818-E818-90-377-PS88N9-015-C128 | BCC E818-E818-90-377-PS58N9-003 | BCC M418-M418-6X-378-PS58N9-003 | |
|
44.63 GBP
List price
|
36.94 GBP
List price
|
-
List price
|
|
| Connection 1 | 8-pin | RJ45-Male, straight, 8-pin | M12x1-Male, straight, 8-pin, X-coded |
|---|---|---|---|
| Connection 2 | 8-pin | RJ45-Male, straight, 8-pin | M12x1-Male, straight, 8-pin, X-coded |
| Interface | Ethernet/IP | Ethernet/IP | Ethernet/IP |
| Cable | PUR Shielded Green, 0.3 m | PUR Shielded Green, 0.3 m | PUR Shielded Green, 0.3 m |
| Cable, note | Ethernet, CAT 7 by IEC 60332-1 | - | Ethernet, CAT 6A |
| Number of conductors | 8 | 8 | 8 |
| Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
| Cable temperature, flexible routing | -30...70 °C | -30...80 °C | -30...80 °C |
| Operating voltage Ub | 60 VDC / 50 VAC | 60 VDC / 48 VAC | 60 VDC / 48 VAC |
| Rated current (40 °C) | 0.5 A | 0.5 A | 0.5 A |
| IP rating | IP20/IP20 | IP20/IP20 | IP67/IP67 |
| Approval/Conformity |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |