Cylindrical version with M30 thread
Alternative products
|
|
Recommended alternative
|
Further alternative
|
|
|
|
|
|
|
| BCS M30TTH2-POCFAG-AT05 | BCS M30TTH2-POCFAG-AT02 | BCS M30TTH2-PSCFAG-AT02 | |
|
209.73 GBP
List price
|
190.13 GBP
List price
|
190.13 GBP
List price
|
|
| Dimension | Ø 30 x 72 mm | Ø 30 x 72 mm | Ø 30 x 72 mm |
|---|---|---|---|
| Series | M30 | M30 | M30 |
| Installation | non-flush | non-flush | non-flush |
| Connection | Cable, 5.00 m, PTFE | Cable, 2.00 m, PTFE | Cable, 2.00 m, PTFE |
| Switching output | PNP normally closed (NC) | PNP normally closed (NC) | PNP normally open (NO) |
| Switching frequency | 2 Hz | 2 Hz | 2 Hz |
| Function | Smart Level 15 | Smart Level 15 | Smart Level 15 |
| Additional features |
Electrically conductive media Foam and residue compensation |
Electrically conductive media Foam and residue compensation |
Electrically conductive media Foam and residue compensation |
| Housing material | PTFE | PTFE | PTFE |
| Material sensing surface | PTFE | PTFE | PTFE |
| Ambient temperature | -10...60 °C | -10...60 °C | -10...60 °C |
| Operating voltage Ub | 10...35 VDC | 10...35 VDC | 10...35 VDC |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
| IP rating | IP66 | IP67 | IP67 |
| Sensitivity | - | media-dependent, adjustable | media-dependent, adjustable |