Square compact version
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES Q08ZC-PSC20B-BP00,32-GS49 | BES Q08ZC-PSC20B-BP00,5-GS49 | BES 516-300-S166-S49-00,2 | |
|
95.68 GBP
List price
|
95.68 GBP
List price
|
89.61 GBP
List price
|
|
| Dimension | 40 x 8 x 8 mm | 40 x 8 x 8 mm | 40 x 8 x 8 mm |
|---|---|---|---|
| Style Housing | 8x8 | 8x8 | 8x8 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 2 mm | 2 mm | 1.5 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 3000 Hz | 3000 Hz | 5000 Hz |
| Housing material | Zinc, Die casting | Zinc, Die casting | Zinc, Die casting |
| Material sensing surface | PBT | PBT | PBT |
| Connection | Cable with connector, M8x1-Male, 3-pin, 0.32 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.50 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |