Square version with 40 mm height for magnetic-field-resistant applications
Alternative products
|
Discontinued
|
Recommended alternative
|
|
|
|
|
|
| BES Q40KFU-PSC35E-S04G-012 | BES Q40KFU-PSC35E-S04G | |
|
-
List price
|
83.46 GBP
List price
|
|
| Dimension | 40 x 40 x 66 mm | 40 x 40 x 62 mm |
|---|---|---|
| Style Housing | 40x40 | 40x40 |
| Installation | non-flush | non-flush |
| Range | 35 mm | 35 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 200 Hz | 250 Hz |
| Housing material | PA | PBT |
| Material sensing surface | PA/Teflon | PBT |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
| Operating voltage Ub | 10...36 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -10...70 °C |
| Magnetic field immune | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) |
| IP rating | IP67 | IP67 |
| Approval/Conformity |
CE cULus WEEE UKCA |
cULus CE UKCA WEEE |
| Additional features | Factor 1 | Factor 1 |