Inductive proximity switches and proximity sensors
Product Features
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES R05KB-PSC40B-EP02 | BES R05KB-PSC40B-EV02 | BES R05KB-PSC40B-EV03 | |
|
82.35 GBP
List price
|
82.35 GBP
List price
|
84.77 GBP
List price
|
|
| Dimension | 40 x 12 x 26 mm | 40 x 12 x 26 mm | 40 x 12 x 26 mm |
|---|---|---|---|
| Style Housing | 40x12x26 | 40x12x26 | 40x12x26 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 4 mm | 4 mm | 4 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 400 Hz | 400 Hz | 400 Hz |
| Housing material | PA 12 | PA 12 | PA 12 |
| Material sensing surface | PA 12 | PA 12 | PA 12 |
| Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PVC | Cable, 3.00 m, PVC |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |