Cubic version
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES R04MC-PSC20B-EP00,2-GS04-107 | BES R04MC-PSC20B-EP00,36-GS04 | BES R12EC-PSC20B-ES00,3-GS04-106 | |
|
116.48 GBP
List price
|
93.36 GBP
List price
|
126.83 GBP
List price
|
|
| Dimension | 16 x 8 x 4.7 mm | 16 x 8 x 4.7 mm | 19 x 8 x 4.7 mm |
|---|---|---|---|
| Style Housing | 16x8x4.7 | 16x8x4.7 | 16x8x4.7 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 2 mm | 2 mm | 2 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 5000 Hz | 5000 Hz | 5000 Hz |
| Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Stainless steel |
| Material sensing surface | Ceramic | PBT | Ceramic |
| Connection | Cable with connector, M12x1-Male, 4-pin, 0.20 m, PUR | Cable with connector, M12x1-Male, 4-pin, 0.36 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.30 m, Silicone |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP65 |
| Approval/Conformity |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |