Inductive position sensors
Alternative products
|
Discontinued
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BIP AD0-F007-01-EP02-508 | BIP AD0-F014-01-EP02-510 | BIP LD2-T017-01-EP02 | |
|
-
List price
|
314.64 GBP
List price
|
241.43 GBP
List price
|
|
| Dimension | 25.5 x 35 x 31 mm | 25.5 x 35 x 31 mm | 35 x 35 x 31 mm |
|---|---|---|---|
| Style Housing | block style | block style | block style |
| Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR |
| Cable shield | no | no | no |
| Housing material | PA | PA | PA |
| Measuring range | 0...7 mm | 1.5...12.5 mm | 0...17 mm |
| Analog output | Analog, voltage 0...10 V | Analog, voltage 1...9 V | - |
| Repeat accuracy per BWN | ±50 µm | ±80 µm | ±50.0 µm |
| Non-linearity max. | ±250 µm | ±250 µm | ±250 µm |
| Operating voltage Ub | 15...30 VDC | 15...30 VDC | 18...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cURus EAC WEEE |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |
| Interface | - | - | IO-Link 1.1 |