Photoelectric distance sensors
linear increasing
2x PNP normally open (NO)
Alternative products
|
Discontinued
|
Recommended alternative
|
|
|
|
|
|
| BOD 63M-LA02-S115 | BOD 66M-LA14-S92 | |
|
710.87 GBP
List price
|
990.17 GBP
List price
|
|
| Series | 63M | 66M |
|---|---|---|
| Dimension | 35 x 70 x 90 mm | 30 x 100.5 x 73.2 mm |
| Interface |
Analog, voltage 0…10 V linear increasing 2x PNP normally open (NO) |
Analog, voltage 1…10 V linear rising/falling PNP/NPN NO/NC |
| Principle of operation | Photoelectric distance sensor | Photoelectric distance sensor |
| Principle of optical operation | Light time-of-flight | Triangulation |
| Beam characteristic | Collimated | Divergent |
| Light type | Laser red light | Laser red light |
| Light spot size | Ø 9 mm at 2 m | 2 x 6 mm at 2 m |
| Range | 200...2000 mm | 150...2000 mm |
| Accuracy | ±2 % FS | ±1.5 % FS |
| Repeat accuracy | 0.075 %FS | 0.5 %FS |
| Resolution | ≤ 1.0 mm | 1...3 mm |
| Connection | Connector, M12x1-Male, 8-pin | Connector, M12x1-Male, 5-pin |
| Housing material | Aluminium, Die casting, Painted | Zinc, Die casting, Painted |
| Operating voltage Ub | 15...30 VDC | 18...30 VDC |
| Approval/Conformity |
CE EAC cULus WEEE |
CE WEEE |