Ilustração similar
Só é suportada a transferência de modelos CAD
IO-Link sensor/actuator hubs for specialized applications (Silver Line)
Interface
IO-Link 1.1.3
Tensão de serviço UB
18...30.2 VDC
Conexão (COM 1)
M12x1-Macho, 4-polos, A-codificado
Conexão, locais de conexão
8x M12x1-Fêmea, 5-polos, A-codificado
Entradas digitais
4x PNP, Type 1, Type 3
Tem alguma questão sobre o produto?
Entre em contacto connosco.
Esta página de produto contém informações para Portugal
Produtos alternativos
|
|
Alternativa
|
|
|
|
|
|
| BNI LH5-727-S51-Z012 | BNI IOL-727-S51-P012 | |
|
310,00 EUR
Preço de tabela
|
456,29 EUR
Preço de tabela
|
|
| Interface | IO-Link 1.1.3 | IO-Link 1.1 |
|---|---|---|
| Tensão de serviço UB | 18...30.2 VDC | 18...30.2 VDC |
| Conexão (COM 1) | M12x1-Macho, 4-polos, A-codificado | M12x1-Macho, 4-polos, A-codificado |
| Conexão, locais de conexão | 8x M12x1-Fêmea, 5-polos, A-codificado | 8x M12x1-Fêmea, 5-polos, A-codificado |
| Entradas digitais | 4x PNP, Type 1, Type 3 | 8x PNP, Type 1, Type 3 |
| Saída digitais | 4x PNP | 8x PNP |
| Entradas analógicas | 4x Analógico, tensão/analógica, corrente (0…10 V/-10…10 V/0…5 V/-5…5 V/5...10 V/4…20 mA/0…20 mA) | 4x Analógico, tensão/analógica, corrente (0…10 V/-10…10 V/0…5 V/-5…5 V/5...10 V/4…20 mA/0…20 mA) |
| Entradas/saídas configuráveis | sim | sim |
| Monitoramento de canal simples | sim | sim |
| Função suplementar |
Vibration Internal temperature Device discovery |
Vibration Internal temperature Device discovery |
| Corrente total UA, atuador | 4 A | 4 A |
| Corrente total US, sensor | 4 A | 4 A |
| Corrente de comutação | 4x 500 mA | 8x 500 mA |
| Material do invólucro | Fundição de zinco sob pressão, niquelado |
PBT, GF30 Aço inoxidável (1.4404), Inserts |
| Dimensões | 68 x 31.8 x 181.5 mm | 68 x 38.3 x 183.5 mm |
| Temperatura ambiente | -25...70 °C | -25...70 °C |
| Classe de proteção | IP67, condição aparafusada | IP68, IP69K, condição aparafusada |
| Taxa de transmissão | COM3 (230,4 kBaud) | COM3 (230,4 kBaud) |
| Ciclo de dados de processo, mín. | 3 ms | 3 ms |
| Dados do processo IN | 17 bytes | 16 bytes |
| Dados do processo OUT | 1 bytes | 1 bytes |
| Secondary features |
Basic Statistics Boot Cycle Counter Device Discovery Extreme Environment Status Identification Logic Blocks Operating Hours Counter Signal Delay Signal Speed Monitor Switching Counter Variant Configuration Voltage and Current Monitoring |
Identification Device Discovery Operating Hours Counter Boot Cycle Counter Voltage and Current Monitoring Extreme Environment Status Storage Usage Monitoring Variant Configuration |
| Secondary features for condition monitoring |
Vibration monitoring Internal temperature monitoring Inclination monitoring and installation aid |
Vibration monitoring Internal temperature monitoring |
Só é suportada a transferência de modelos CAD