Zylindrische Ausführung mit M12-Gewinde
Alternative Produkte
|
|
Alternative
|
Weitere Alternative
|
|
|
|
|
|
|
| BCS M12BBI1-PSC40D-EP02 | BCS M12BBI1-PSC40D-EP00,35-S04G | BCS M12BBG2-PSC40D-S04K | |
|
72,03 EUR
Listenpreis
|
74,45 EUR
Listenpreis
|
70,98 EUR
Listenpreis
|
|
| Abmessung | Ø 12 x 61 mm | Ø 12 x 61 mm | Ø 12 x 75 mm |
|---|---|---|---|
| Baureihe | M12 | M12 | M12 |
| Gewinde (A) | M12x1 | M12x1 | M12x1 |
| Einbau | bündig einbaubar | bündig einbaubar | bündig einbaubar |
| Anschluss | Kabel, 2.00 m, PUR | Kabel mit Steckverbinder, M12x1-Stecker, 3-polig, 0.35 m, PUR | Steckverbinder, M12x1-Stecker, 4-polig |
| Schaltausgang | PNP Schließer (NO) | PNP Schließer (NO) | PNP Schließer (NO) |
| Schaltfrequenz | 100 Hz | 100 Hz | 100 Hz |
| Reichweite | 1...4 mm | 1...4 mm | 1...4 mm |
| Sensitivität | Schaltabstand justierbar | Schaltabstand justierbar | Schaltabstand justierbar |
| Gehäusematerial | PBT | PBT | PBT |
| Aktive Fläche, Material | PBT | PBT | PBT |
| Umgebungstemperatur | -25...85 °C | -25...85 °C | -25...85 °C |
| Betriebsspannung Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Zulassung/Konformität |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
| Schutzart | IP67 | IP67 | IP67 |