Quadratische Ausführung mit 40 mm Höhe für magnetfeldfeste Anwendungen
Alternative Produkte
|
|
Alternative
|
Weitere Alternative
|
|
|
|
|
|
|
| BES Q40KFU-PSC20A-S04G | BES Q40KFU-PAC20A-S04G | BES Q40KFU-PSC20A-S04K | |
|
100,07 EUR
Listenpreis
|
89,57 EUR
Listenpreis
|
57,75 EUR
Listenpreis
|
|
| Abmessung | 40 x 40 x 62 mm | 40 x 40 x 62 mm | 40 x 40 x 66 mm |
|---|---|---|---|
| Bauform | 40x40 | 40x40 | 40x40 |
| Einbau | bündig | bündig | bündig |
| Reichweite | 20 mm | 20 mm | 20 mm |
| Schaltausgang | PNP Schließer (NO) | PNP Schließer/Öffner (NO/NC) | PNP Schließer (NO) |
| Schaltfrequenz | 400 Hz | 400 Hz | 300 Hz |
| Gehäusematerial | PBT | PBT | PA 12 |
| Aktive Fläche, Material | PBT | PBT | PA 12 |
| Anschluss | Steckverbinder, M12x1-Stecker, 4-polig | Steckverbinder, M12x1-Stecker, 4-polig | Steckverbinder, M12x1-Stecker, 4-polig |
| Betriebsspannung Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Umgebungstemperatur | -25...70 °C | -25...70 °C | -25...70 °C |
| Magnetfeldfest | magnetfeldfest (AC/DC) | magnetfeldfest (AC/DC) | magnetfeldfest (AC/DC) |
| Schutzart | IP67 | IP67 | IP67 |
| Zulassung/Konformität |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
| Zusätzliche Eigenschaften | Faktor 1 | Faktor 1 | Faktor 1 |