Zylinderische Kompaktausführung mit M5- oder M8-Gewinde
Alternative Produkte
|
|
Alternative
|
Weitere Alternative
|
|
|
|
|
|
|
| BCS M08B4F1-GSC40G-S49G | BCS M08B4F1-GOC40G-S49G | BCS M08B4G-GSC40G-BP02 | |
|
169,70 CHF
Listenpreis
|
169,70 CHF
Listenpreis
|
172,40 CHF
Listenpreis
|
|
| Abmessung | Ø 8 x 49 mm | Ø 8 x 49 mm | Ø 8 x 49 mm |
|---|---|---|---|
| Baureihe | M08 | M08 | M08 |
| Einbau | nicht bündig | nicht bündig | nicht bündig |
| Anschluss | Steckverbinder, M8x1-Stecker, 3-polig | Steckverbinder, M8x1-Stecker, 3-polig | Kabel, 2 m, TPU |
| Schaltausgang | Gegentakt NO(PNP)/NC(NPN) | Gegentakt NC(PNP)/NO(NPN) | Gegentakt NO(PNP)/NC(NPN) |
| Schaltfrequenz | 100 Hz | 100 Hz | 100 Hz |
| Sensitivität | Schaltabstand justierbar | Schaltabstand justierbar | Schaltabstand justierbar |
| Gehäusematerial | Edelstahl (1.4404) | Edelstahl (1.4404) | Edelstahl (1.4404) |
| Aktive Fläche, Material | PBT | PBT | PBT |
| Umgebungstemperatur | -20...85 °C | -20...85 °C | -20...85 °C |
| Betriebsspannung Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Zulassung/Konformität |
CE WEEE cULus |
CE WEEE cULus |
CE WEEE cULus |
| Schutzart | IP67 | IP67 | IP67 |