Chemical resistant cables (stainless)
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC S425-0000-1A-004-PX0334-150 | BCC S425-0000-1A-036-PH0334-150-C023 | BCC M425-0000-1A-004-PX0334-150 | |
|
290,42 DKK
List price
|
611,57 DKK
List price
|
249,91 DKK
List price
|
|
| Special characteristics | Washdown | Washdown | - |
|---|---|---|---|
| Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
| Power indicator | Green LED | - | Green LED |
| Function indicator (Pin 4) | LED yellow | - | LED yellow |
| Switching output | PNP normally open (NO) | - | PNP normally open (NO) |
| Cable | PUR black, 15 m, drag chain compatible | PUR Shielded black, 15 m | PUR black, 15 m, drag chain compatible |
| Number of conductors | 3 | 3 | 3 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -40...105 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -20...105 °C | -25...90 °C |
| Operating voltage Ub | 30 VDC | 250 VDC / 250 VAC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus Ecolab WEEE |
CE Ecolab WEEE |
CE UKCA cULus WEEE |