Magnetoinductive sensors
Alternative products
|
Discontinued
|
Discontinued
Recommended alternative
|
|
|
|
|
|
| BIL AMD0-T060A-01-S75 | BIL EMD0-T060A-01-S75 | |
|
-
List price
|
-
List price
|
|
| Connection | M8x1 | M8x1 |
|---|---|---|
| Non-linearity max. | ±0.6 mm | ±0.6 mm |
| Range | 0...60 mm | 0...60 mm |
| IP rating | IP67 | IP67 |
| Ambient temperature | -10...75 °C | -10...75 °C |
| Repeat accuracy | 0.5 %FS | 0.5 %FS |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE cULus EAC WEEE |