Micromote - optical sensor heads
Alternative products
|
Discontinued
|
Recommended alternative
|
|
|
|
|
|
| BOH TI-M05-003-01-S49F | BOH TI-M05-013-01-S49F | |
|
1.002,33 DKK
List price
|
1.106,54 DKK
List price
|
|
| Series | M5 | M5 |
|---|---|---|
| Dimension | Ø 5 x 10 mm | Ø 5 x 10 mm |
| Interface | for switching amplifier | for switching amplifier |
| Principle of operation | Optical sensor head | Optical sensor head |
| Principle of optical operation | Through-beam sensor | Through-beam sensor |
| Beam characteristic | Divergent | Divergent |
| Light type | LED infrared | LED infrared |
| Light spot size | Ø 30 mm | Ø 30 mm |
| Range | 0...1 m | 0...2 m |
| Connection | Cable with connector, M8x1-Female, 1 m, PUR | Cable with connector, M8x1-Male, 1 m, PUR |
| Housing material | Brass, nickel-plated | Brass, nickel-plated |
| Material sensing surface | PMMA | PMMA |
| Mounting part | Nut M5 | Nut M5 |
| Smallest part typ. | 0.10 mm | 0.40 mm |
| Approval/Conformity |
CE UKCA WEEE |
CE UKCA WEEE |