Cylindrical version with metric thread
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BAW M12MD-UAC70G-S04G | BAW M12ME-UAC70G-S04G | BAW M12ME-ICC70F-S04G | |
|
168,63 EUR
List price
|
148,89 EUR
List price
|
145,32 EUR
List price
|
|
| Dimension | Ø 12 x 45 mm | Ø 12 x 50 mm | Ø 12 x 50 mm |
|---|---|---|---|
| Style Housing | M12x1 | M12x1 | M12x1 |
| Installation | non-flush | non-flush | non-flush |
| Range | 0.2...7 mm | 0.2...7 mm | 0.2...7 mm |
| Analog output | Analog, voltage 0...10 V | Analog, voltage 0...10 V | Analog, current 4…20 mA |
| Output characteristic | falling on approach | falling on approach | falling on approach |
| Limit frequency –3 dB | 1000 Hz | 1000 Hz | 1000 Hz |
| Repeat accuracy per BWN | ±7 µm | ±7 µm | ±7.0 µm |
| Non-linearity max. | ±70 µm | ±70 µm | ±70 µm |
| Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated |
| Material sensing surface | LCP | LCP | LCP |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 3-pin |
| Operating voltage Ub | 15...30 VDC | 15...30 VDC | 16...30 VDC |
| Ambient temperature | -40...80 °C | -40...80 °C | -40...80 °C |
| IP rating | IP68 | IP67 | IP68 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |