Cylindrical version with metric thread
Analog, temperature
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BAW M18ME-UAE50B-S04G-K | BAW M18ME-UAC50B-S04G | BAW M18ME-ICC50B-S04G | |
|
209.73 GBP
List price
|
170.76 GBP
List price
|
170.76 GBP
List price
|
|
| Dimension | Ø 18 x 44.5 mm | Ø 18 x 44.5 mm | Ø 18 x 44.5 mm |
|---|---|---|---|
| Style Housing | M18x1 | M18x1 | M18x1 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 1...5 mm | 1...5 mm | 1...5 mm |
| Analog output |
Analog, voltage 0…10 V Analog, temperature |
Analog, voltage 0...10 V | Analog, current 4…20 mA |
| Output characteristic | falling on approach | falling on approach | falling on approach |
| Limit frequency –3 dB | 500 Hz | 500 Hz | 500 Hz |
| Repeat accuracy per BWN | ±8 µm | ±8 µm | ±8 µm |
| Non-linearity max. | ±120 µm | ±120 µm | ±120 µm |
| Housing material | Brass, nickel-plated | Brass, nickel-plated | Brass, nickel-plated |
| Material sensing surface | PBT | PBT | PBT |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 3-pin |
| Operating voltage Ub | 21.6...26.4 VDC | 15...30 VDC | 10...30 VDC |
| Ambient temperature | -10...70 °C | -10...70 °C | -10...70 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |