Sensor cables unshielded
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M415-0000-1A-003-PX0434-050 | BCC M415-0000-1A-008-PX0434-050 | BCC M415-0000-1A-003-PH0434-050 | |
|
15.15 GBP
List price
|
19.34 GBP
List price
|
20.30 GBP
List price
|
|
| Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|
| Switching output | Complementary | PNP NO/NC antivalent | Complementary |
| Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 5 m |
| Number of conductors | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -40...120 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | - |
| Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 250 VDC / 250 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE UKCA cULus WEEE |
CE WEEE cULus |
| Power indicator | - | Green LED | - |
| Function indicator (Pin 4) | - | LED yellow | - |