Sensor cables unshielded
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M313-0000-10-001-PX0334-050 | BCC M313-0000-10-001-PH0334-050 | BCC M313-0000-10-001-PW0334-050 | |
|
28,67 AUD
List price
|
38,52 AUD
List price
|
37,84 AUD
List price
|
|
| Connection | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded |
|---|---|---|---|
| Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m | PUR welding spark resistant black, 5 m, drag chain compatible |
| Number of conductors | 3 | 3 | 3 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -40...120 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | - | -25...90 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
| Approval/Conformity |
CE cULus UKCA WEEE |
CE WEEE cULus |
CE cULus UKCA WEEE |