Power cables
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BCC A323-0000-10-071-VX43W6-050 | BCC A313-0000-10-071-VX43W6-050 | |
|
95,86 AUD
List price
|
95,86 AUD
List price
|
|
| Connection | 7/8"-Female, angled, 3-pin | 7/8"-Female, straight, 3-pin |
|---|---|---|
| Cable | PVC Yellow, 5 m | PVC Yellow, 5 m |
| Number of conductors | 3 | 3 |
| Conductor cross-section | 16 AWG | 16 AWG |
| Cable temperature, fixed routing | -40...105 °C | -40...105 °C |
| Operating voltage Ub | 300 VDC / 300 VAC | 300 VDC / 300 VAC |
| Rated current (40 °C) | 13.0 A | 13.0 A |
| IP rating | IP67, IP68 | IP67, IP68 |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |