
Fieldbus cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0C2NBCC M415-M412-3B-329-PS72N1-090171,84 AUD |
BCC0A16BCC M415-M412-3B-329-PS72N1-100182,14 AUD |
BCC0C2PBCC M415-M412-3B-329-PS72N1-080161,53 AUD |
|
Connection 1 | M12x1-Female, straight, 5-pin, B-coded | M12x1-Female, straight, 5-pin, B-coded | M12x1-Female, straight, 5-pin, B-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 2-pin, B-coded | M12x1-Male, straight, 2-pin, B-coded | M12x1-Male, straight, 2-pin, B-coded |
Interface | Profibus | Profibus | Profibus |
Cable | PUR Shielded violet, 9 m, drag chain compatible | PUR Shielded violet, 10 m, drag chain compatible | PUR Shielded violet, 8 m, drag chain compatible |
Number of conductors | 2 | 2 | 2 |
Cable temperature, fixed routing | -40...70 °C | -40...70 °C | -40...70 °C |
Cable temperature, flexible routing | -20...60 °C | -20...60 °C | -20...60 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67/IP67 | IP67/IP67 | IP67/IP67 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
