
Inductive proximity switches and proximity sensors

Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BES0078BES M18MI-NSC50B-BP0390,83 AUD |
BES007CBES M18MI-NSC50B-BV0390,83 AUD |
BES036MBES 516-355-SA7-DO-Y-05403,05 AUD |
BES04CZBES M18MD-NSC50B-BV02-00392,26 AUD |
|
Dimension | Ø 18 x 56 mm | Ø 18 x 55 mm | Ø 18 x 56 mm | Ø 18 x 36 mm |
---|---|---|---|---|
Style Housing | M18x1 | M18x1 | M18x1 | M18x1 |
Installation | for flush mounting | for flush mounting | for flush mounting | for flush mounting |
Range | 5 mm | 5 mm | 5 mm | 5 mm |
Switching output | NPN normally open (NO) | NPN normally open (NO) | NPN normally open (NO) | NPN normally open (NO) |
Switching frequency | 700 Hz | 2000 Hz | 500 Hz | 375 Hz |
Housing material | Brass, nickel-plated | Brass, Nickel-free coated | Brass, nickel-plated | Brass, nickel-plated |
Material sensing surface | PA 12 | PBT | PA 12 | PA 12 |
Connection | Cable, 3.00 m, TPU | Cable, 3.00 m, PVC | Cable, 5.00 m, PVC | Cable, 2.00 m, PVC |
Operating voltage Ub | 12...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -40...85 °C | -25...70 °C | -25...70 °C |
IP rating | IP68 | IP68 | IP67 | IP67 |
Approval/Conformity |
CE cULus EAC WEEE |
CE UKCA cULus WEEE |
CE UKCA WEEE |
CE UKCA cULus WEEE |
