
Inductive proximity switches and proximity sensors

Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BES008MBES M18MI-PSC80B-S04K- |
BES008LBES M18MI-PSC80B-S04G92,26 AUD |
BES05PPBES M18MI-PSC80A-S04G-W10197,61 AUD |
BES05PNBES M18MI-PSC80A-S04G-W09221,39 AUD |
|
Dimension | Ø 18 x 65 mm | Ø 18 x 66 mm | Ø 18 x 66 mm | Ø 18 x 66 mm |
---|---|---|---|---|
Style Housing | M18x1 | M18x1 | M18x1 | M18x1 |
Installation | for flush mounting | for flush mounting | for flush mounting | for flush mounting |
Range | 8 mm | 8 mm | 8 mm | 8 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 150 Hz | 1300 Hz | 2000 Hz | 2000 Hz |
Housing material | Brass, nickel-plated | Brass, Nickel-free coated | Brass, PTFE coated | Brass, PTFE coated |
Material sensing surface | PA 12 | PBT | PBT | PBT, PTFE coated |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 3-pin |
Operating voltage Ub | 12...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -40...85 °C | -40...85 °C | -40...85 °C |
IP rating | IP68 | IP68 | - | - |
Approval/Conformity |
CE cULus EAC WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
