Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES0374BES 516-369-G-SA2-PU-06374,04 AUD |
BES012MBES G08EE-PSC20B-BP05179,06 AUD |
BES037ABES 516-369-G-SA9-PU-02,5418,75 AUD |
|
Dimension | Ø 8 x 35.5 mm | Ø 8 x 35 mm | Ø 8 x 35 mm |
---|---|---|---|
Style Housing | D8.0 | D8.0 | D8.0 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 2 mm | 2 mm | 2 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 800 Hz | 5000 Hz | 1500 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 6.00 m, PUR | Cable, 5.00 m, PUR | Cable, 2.50 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -40...85 °C | -25...70 °C |
IP rating | IP67 | IP68 | IP68 |
Approval/Conformity |
CE UKCA WEEE |
cULus CE WEEE |
CE UKCA cULus WEEE |
