Inductive proximity switches and proximity sensors
Alternative products
|
Discontinued
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES 515-360-SA13-D-TF-10 | BES 515-360-SA13-D-TF-02 | BES 515-360-SA13-D-TF-05 | |
|
-
List price
|
592,56 AUD
List price
|
695,53 AUD
List price
|
|
| Dimension | Ø 18 x 103 mm | Ø 18 x 103 mm | Ø 18 x 103 mm |
|---|---|---|---|
| Style Housing | M18x1 | M18x1 | M18x1 |
| Installation | non-flush | non-flush | non-flush |
| Range | 8 mm | 8 mm | 8 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 200 Hz | 200 Hz | 200 Hz |
| Housing material | 1.4571 stainless steel | 1.4571 stainless steel | Stainless steel |
| Material sensing surface | PEEK | PEEK | PEEK |
| Connection | Cable, 10.00 m, PTFE | Cable, 2.00 m, PTFE | Cable, 5.00 m, PTFE |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...160 °C | -25...160 °C | -25...160 °C |
| IP rating | IP68 | - | - |
| Approval/Conformity |
CE EAC WEEE |
CE UKCA WEEE |
CE UKCA WEEE |
| IP rating | - | IP68 | IP68 |